FIFA World Ranking
FIFA World Ranking
Displaying results 1-50
Rnk Team Pts +/- Pos
1 Spain 1624 0 Equal
2 Netherlands 1425 0 Equal
3 Germany 1352 0 Equal
4 Uruguay 1230 0 Equal
5 Brazil 1144 2 Up
6 Italy 1135 0 Equal
7 England 1101 1 Up
8 Greece 1044 3 Up
8 Portugal 1044 -3 Down
10 Argentina 1030 0 Equal
10 Denmark 1030 7 Up
12 Croatia 1015 -3 Down
13 Russia 975 0 Equal
14 Sweden 955 11 Up
15 France 953 -3 Down
16 Chile 941 -2 Down
17 Japan 924 -2 Down
18 Switzerland 920 0 Equal
19 Côte d'Ivoire 898 -3 Down
20 Australia 868 -1 Down
21 Bosnia-Herzegovina 864 1 Up
22 Mexico 860 -2 Down
23 Serbia 854 -2 Down
24 Norway 838 -1 Down
25 Republic of Ireland 812 4 Up
26 Turkey 803 1 Up
27 Slovenia 787 6 Up
28 Paraguay 785 -4 Down
29 Egypt 775 7 Up
30 Colombia 757 2 Up
31 Korea Republic 754 -2 Down
32 Peru 746 3 Up
33 Ghana 734 4 Up
34 USA 720 -3 Down
35 Algeria 713 11 Up
36 Hungary 701 -9 Down
37 Belgium 670 -3 Down
38 Israel 669 0 Equal
39 Montenegro 655 -13 Down
40 Venezuela 632 7 Up
41 Slovakia 629 -2 Down
42 Iran 626 8 Up
42 Senegal 626 0 Equal
44 Nigeria 625 -1 Down
45 Wales 619 45 Up
46 Armenia 608 -2 Down
47 Cameroon 600 1 Up
47 Czech Republic 600 -7 Down
49 South Africa 595 2 Up
50 Jamaica 592 -5 Down
SCORING LEADERS
2010-11 Postseason SCORING LEADERS : Points Per Game Displaying results 1-50
PLAYER NAME, TEAM NAME | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
1 | 17 | 42.5 | 28.6 | 9.1-20.3 | .449 | 2.2-6.4 | .339 | 8.2-9.8 | .838 | |
2 | 21 | 39.3 | 27.7 | 9.1-18.9 | .485 | 1.1-2.4 | .460 | 8.3-8.9 | .941 | |
3 | 16 | 40.6 | 27.1 | 9.3-23.5 | .396 | 1.6-6.3 | .248 | 6.9-8.4 | .828 | |
4 | 6 | 42.9 | 27.0 | 8.5-13.5 | .630 | .0-.2 | .000 | 10.0-14.7 | .682 | |
5 | 4 | 38.9 | 26.0 | 8.2-22.0 | .375 | 2.2-6.5 | .346 | 7.2-8.5 | .853 | |
6 | 21 | 39.4 | 24.5 | 8.6-17.8 | .485 | .7-2.5 | .269 | 6.6-8.5 | .777 | |
7 | 17 | 37.5 | 23.8 | 7.9-20.2 | .394 | .8-2.8 | .292 | 7.1-8.4 | .852 | |
8 | 21 | 43.9 | 23.7 | 8.3-17.8 | .466 | 1.4-4.0 | .353 | 5.7-7.4 | .763 | |
9 | 10 | 35.4 | 22.8 | 8.3-18.6 | .446 | 1.2-4.1 | .293 | 5.0-6.1 | .820 | |
10 | 13 | 39.6 | 22.2 | 7.7-17.2 | .446 | .2-.6 | .250 | 6.7-8.2 | .821 | |
11 | 6 | 41.7 | 22.0 | 7.0-12.8 | .545 | 1.5-3.2 | .474 | 6.5-8.2 | .796 | |
12 | 5 | 36.7 | 21.6 | 8.6-18.0 | .478 | 1.6-4.6 | .348 | 2.8-3.2 | .875 | |
13 | 6 | 43.0 | 20.8 | 8.8-19.2 | .461 | .0-.0 | .000 | 3.2-4.0 | .792 | |
14 | 9 | 38.2 | 20.8 | 7.6-16.4 | .459 | 2.3-5.2 | .447 | 3.3-3.8 | .882 | |
15 | 5 | 34.9 | 20.6 | 6.2-14.0 | .443 | 1.8-5.6 | .321 | 6.4-8.2 | .780 | |
16 | 6 | 36.8 | 19.7 | 7.2-15.5 | .462 | .2-1.3 | .125 | 5.2-6.8 | .756 | |
17 | 9 | 40.1 | 18.9 | 6.3-12.1 | .523 | 3.6-6.2 | .571 | 2.7-2.8 | .960 | |
18 | 12 | 41.4 | 18.8 | 7.2-16.5 | .439 | 1.5-3.5 | .429 | 2.8-3.5 | .810 | |
19 | 21 | 39.7 | 18.6 | 6.6-13.9 | .474 | .0-.2 | .000 | 5.4-6.7 | .814 | |
20 | 21 | 32.6 | 17.5 | 6.1-12.8 | .478 | 2.0-4.5 | .442 | 3.3-4.0 | .843 | |
21 | 16 | 42.9 | 16.9 | 6.1-14.4 | .426 | 1.4-4.2 | .324 | 3.2-3.9 | .839 | |
22 | 6 | 35.4 | 15.8 | 5.2-11.3 | .456 | .0-.0 | .000 | 5.5-6.0 | .917 | |
23 | 5 | 37.0 | 15.6 | 6.8-12.4 | .548 | .0-.0 | .000 | 2.0-2.6 | .769 | |
23 | 5 | 33.4 | 15.6 | 5.2-10.4 | .500 | 1.0-2.2 | .455 | 4.2-4.6 | .913 | |
25 | 6 | 40.2 | 15.5 | 5.8-14.2 | .412 | 1.2-3.5 | .333 | 2.7-3.7 | .727 | |
26 | 12 | 29.8 | 15.4 | 5.1-12.9 | .394 | 1.8-5.0 | .350 | 3.5-4.2 | .824 | |
27 | 6 | 37.6 | 15.2 | 5.0-11.2 | .448 | .5-2.8 | .176 | 4.7-5.3 | .875 | |
28 | 13 | 39.0 | 15.2 | 5.5-14.1 | .388 | .8-2.8 | .297 | 3.4-4.1 | .830 | |
29 | 12 | 36.5 | 15.1 | 5.8-14.2 | .404 | .2-2.0 | .125 | 3.3-5.6 | .597 | |
30 | 13 | 39.9 | 15.0 | 5.5-10.8 | .511 | .0-.2 | .000 | 3.9-5.6 | .699 | |
31 | 9 | 36.4 | 14.9 | 6.2-14.1 | .441 | .0-.1 | .000 | 2.4-3.2 | .759 | |
32 | 6 | 32.3 | 14.8 | 5.5-11.2 | .493 | .7-1.7 | .400 | 3.2-4.0 | .792 | |
33 | 4 | 33.4 | 14.5 | 5.2-13.8 | .382 | .0-.0 | .000 | 4.0-6.0 | .667 | |
34 | 10 | 32.0 | 14.4 | 5.7-10.5 | .543 | .0-.0 | .000 | 3.0-3.6 | .833 | |
35 | 5 | 32.4 | 14.2 | 4.4-9.2 | .478 | .0-.0 | .000 | 5.4-9.6 | .563 | |
35 | 5 | 37.6 | 14.2 | 4.8-11.6 | .414 | 2.2-4.2 | .524 | 2.4-3.0 | .800 | |
37 | 9 | 38.4 | 14.0 | 5.7-11.9 | .477 | .0-.3 | .000 | 2.7-4.2 | .632 | |
38 | 6 | 36.1 | 13.2 | 5.2-13.7 | .378 | 1.0-4.3 | .231 | 1.8-2.3 | .786 | |
39 | 10 | 35.8 | 13.1 | 4.7-11.2 | .420 | .1-.2 | .500 | 3.6-4.5 | .800 | |
40 | 17 | 31.6 | 13.0 | 3.9-8.2 | .475 | 1.4-4.5 | .303 | 3.9-4.7 | .825 | |
40 | 6 | 33.7 | 13.0 | 4.5-9.5 | .474 | 1.3-3.5 | .381 | 2.7-3.2 | .842 | |
42 | 6 | 35.3 | 12.7 | 5.5-11.5 | .478 | .0-.0 | .000 | 1.7-2.7 | .625 | |
43 | 16 | 31.7 | 12.6 | 4.8-11.1 | .433 | .0-.1 | .000 | 3.0-3.8 | .800 | |
44 | 10 | 28.6 | 12.1 | 4.5-9.8 | .459 | .4-2.0 | .200 | 2.7-3.8 | .711 | |
45 | 5 | 29.5 | 12.0 | 3.8-8.8 | .432 | 1.4-3.0 | .467 | 3.0-4.2 | .714 | |
46 | 21 | 32.9 | 11.9 | 5.0-10.7 | .467 | .0-.2 | .000 | 1.9-2.2 | .851 | |
47 | 5 | 29.6 | 11.8 | 4.8-10.0 | .480 | .0-.0 | .000 | 2.2-3.6 | .611 | |
48 | 8 | 29.8 | 11.8 | 4.6-9.0 | .514 | .1-.9 | .143 | 2.4-2.9 | .826 | |
49 | 6 | 31.5 | 11.7 | 3.3-8.3 | .400 | .7-2.5 | .267 | 4.3-5.0 | .867 | |
50 | 5 | 30.4 | 11.6 | 3.6-10.0 | .360 | .8-3.2 | .250 | 3.6-4.8 | .750 |
Subscribe to:
Posts (Atom)